Autumn Term 2025
Thu 4th September 2025 | Term Starts |
Mon 6th October 2025 | Inset Day |
Mon 27th October 2025 - Fri 31st October 2025 | Half Term |
Fri 28th November 2025 | Inset Day |
Fri 19th December 2025 | Term Ends finishes at 1.30pm |
Spring Term 2026
Mon 5th January 2026 | Term Starts |
Mon 16th February 2026 - Fri 20th February 2026 | Half Term |
Fri 27th March 2026 | Term Ends finishes at 1.30pm |
Summer Term 2026
Mon 13th April 2026 | Term Starts |
Mon 4th May 2026 | Bank Holiday |
Mon 25th May 2026 - Fri 29th May 2026 | Half Term |
Mon 1st June 2026 | Inset Day |
Tue 21st July 2026 | Term Ends finishes at 1.30pm |
Wed 22nd July 2026 | Inset Day |
Thu 23rd July 2026 | Occasional Day |
Autumn Term 2026
Wed 2nd September 2026 | Term Starts |
Mon 26th October 2026 - Fri 30th October 2026 | Half Term |
Fri 27th November 2026 | Inset Day |
Fri 18th December 2026 | Term Ends finishes at 1.30pm |
Spring Term 2027
Mon 4th January 2027 | Term Starts |
Mon 15th February 2027 - Fri 19th February 2027 | Half Term |
Thu 25th March 2027 | End of Term finishes at 1.30pm |
Summer Term 2027
Mon 12th April 2027 | Term Starts |
Mon 3rd May 2027 | Bank Holiday |
Mon 31st May 2027 - Fri 4th June 2027 | Half Term |
Fri 16th July 2027 | Term Ends finishes at 1.30pm |
Mon 19th July 2027 - Wed 21st July 2027 | Inset Days |
Thu 22nd July 2027 | Occasional Day |