Autumn Term 2023
Fri 1st September 2023 | Inset Day – School Closed |
Mon 4th September 2023 | Term Starts |
Mon 23rd October 2023 - Fri 27th October 2023 | Half Term |
Fri 24th November 2023 | Inset Day – School Closed |
Wed 20th December 2023 | Term Ends finishes at 1.30pm |
Spring Term 2024
Thu 4th January 2024 | Occasional Day – School Closed |
Fri 5th January 2024 | Inset Day – School Closed |
Mon 8th January 2024 | Term Starts |
Mon 19th February 2024 - Fri 23rd February 2024 | Half Term |
Thu 28th March 2024 | Term Ends finishes at 1.30pm |
Summer Term 2024
Mon 15th April 2024 | Term Starts |
Mon 6th May 2024 | Bank Holiday |
Mon 27th May 2024 - Fri 31st May 2024 | Half Term |
Fri 19th July 2024 | Term Ends finishes at 1.30pm |
Mon 22nd July 2024 - Tue 23rd July 2024 | Inset Days – School Closed |
Autumn Term 2024
Tue 3rd September 2024 | Term Starts |
Fri 11th October 2024 | Inset Day – School Closed |
Mon 28th October 2024 - Fri 1st November 2024 | Half Term |
Fri 20th December 2024 | Term Ends finishes at 1.30pm |
Spring Term 2025
Mon 6th January 2025 | Term Starts |
Mon 17th February 2025 - Fri 21st February 2025 | Half Term |
Fri 4th April 2025 | Term Ends finishes at 1.30pm |
Summer Term 2025
Tue 22nd April 2025 | Term Starts |
Mon 5th May 2025 | Bank Holiday |
Mon 26th May 2025 - Fri 30th May 2025 | Half Term |
Mon 2nd June 2025 | Inset Day |
Fri 18th July 2025 | Term Ends finishes at 1.30pm |
Mon 21st July 2025 - Tue 22nd July 2025 | Inset Days |
Wed 23rd July 2025 | Occasional Day |